|
|
| Brand Name: | H&F |
| Model Number: | HF-2506010 |
| MOQ: | 27500 Square Meters |
| Price: | USD2.90/M2~USD3.63/M2 |
| Packaging Details: | 50 rolls per bundle or as customers' requirements |
| Payment Terms: | T/T,Western Union |
| Attribute | Value |
|---|---|
| Product Name | Galvanized Concrete weight coating Mesh |
| Key word | CWC Welded Mesh |
| Wire diameter | 1.6mm-2.8mm |
| Material | Hot dipped Galvanized wire |
| Hole Size | 25.4mm x 67mm |
| Surface treatment | hot dipped galvanized |
| Exposed Wire Edge | ≤ 2.5 mm |
| Line wire quantity | 6lines or 8lines,10Lines |
| Zinc coated | 70gm²~300g / m² or custom |
| Middle line wire pitch | 25.4 mm |
| Cross wire pitch | 67 mm or 92.4 mm |
| Width | 190.5mm |
| Hardness range | 485N/mm2~650N/mm2 |
| Both sides line wire pitch | 25.4 mm or 50.8 mm |
| Length | 140m,145m,280m etc |
| Roll Diameter | 700mm~1100mm |
| Load container way | In bulk or in pallet |
| Sample | Supply free sample to test |
Galvanized Concrete weight coating Mesh (also called CWC mesh) is specially designed for offshore oil and gas pipeline applications. It is manufactured using high-grade quality galvanized wire with strong and uniform hole sizes.
Standard wire diameters include 1.8mm, 2mm, 2.2mm, 2.5mm, and 2.7mm. Available line configurations include 6 lines, 8 lines, or 10 lines, with roll lengths customizable to client requirements. The product features high tensile strength, anti-rust surface treatment, and long service life, making it ideal for River Bottom Oil Pipeline projects.