Place of Origin: | China |
Brand Name: | HF |
Certification: | ISO9001-2015 |
Model Number: | SSWM-001 |
Minimum Order Quantity: | 100-300units |
---|---|
Price: | Negotiable |
Packaging Details: | Wrapped with moister-proof paper, then in wooden cases. |
Delivery Time: | 10-15days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100rolls per month |
Materials: | Stainless Steel Wire, 302, 304, 304L, 316, 316L, Etc. Brass Wire Or Copper Wire Also Available. Other Metallic Wire Such As Monel, Nickel, Titanium, Silver Can Be Made For Certain Mesh Numbers. | Weave: | Plain Weave, Twill Weave ; Plain Dutch Weave, Dutch Twill Weave. |
---|---|---|---|
Mesh Counts: | 1 Mesh To 635 Mesh | Roll Size: | Usually, Manufactured In 30m ( Up To 200m) Long And In Width Of 36’ 48’ 1m 1.2m 1.5m 2.0m Etc. Or Cut To Length Panels As Per Client’s Requirement. |
Packing: | Water-proof Paper, Woven Bag And Also Can Be Made As Per Client’s Requirement. | Width: | 1.22meter Also Can Custom |
Length: | 10m 15m 20m 25m Etc | Wire Diameter: | 0.1MM 0.15MM 0.18MM 0.2MM 0.22MM 0.25MM ETC |
Tolerance: | +/-0.002mm | Sample: | Free Supply Test And Confirm |
High Light: | stainless steel wire cloth mesh,stainless steel filter wire mesh |
1.22meter width smooth surface Chemical Fiber Stainless Steel Screen Mesh
Technical Information of Stainless Steel Wire Mesh:
1) .Roll size: usually, manufactured in 30m ( up to 200m) long and in width of 36’ 48’ 1m 1.2m 1.5m 2.0m etc.
or cut to length panels as per client’s requirement.
2) .Packing: water-proof paper, woven bag and also can be made as per client’s requirement.
3) .Weave: Plain Weave, Twill Weave ; Plain Dutch Weave, Dutch Twill Weave.
4) .Mesh counts: 1 mesh to 635 mesh.
5) .Sample: available
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
Inch | MM | Inch | MM | |||
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 | 56.7 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 | 104.8 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 | 57.6 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 | 48.1 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 | 41.1 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 | 42.2 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 | 37.2 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 | 23.7 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 | 20.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 | 15.8 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 | 14.2 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 | 11.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 | 8.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 | 12.4 |
120X120 | .0037 | .0940 | .0064 | .1168 | 30.7 | 11.6 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 | 7.1 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 | 5.94 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 | 6.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 | 4.40 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
635X635 | .0008 | .0203 | .0008 | .0203 | 25.0 | 2.63 |
Major Wire Materials and Introduction: Stainless steel AISI 304, 304 L, 316 and 316 L
AISI 304: This type is the basic stainless alloy mostly commonly used for wire cloth/mesh weaving. It offers
excellent property against rusting and oxidation.
AISI 304 L: Materials similar to 304, with reduced carbon content for better weaving.
AISI 316: Stainless stabilized by the addition of 2% molydbenum. It has better resistance to pitting corrosion
than the other chromium-nickel stainless steels and high strength at elevated temperatures. Other mechanical
properties and fabricating characteristics are similar to AISI304.
AISI 316 L: Very similar to AISI316, yet with the reduced carbon content for better wire cloth weaving.
Chemical composition of stainless steel wire | ||||||||
AISI Grade |
Chemical Composition(%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
304 | >=0.08 | >=1.00 | >=2.00 | >=0.045 | >=0.030 | >8.00~10.50 | >18.00~20.00 | - |
304L | >=0.030 | >=1.00 | >=2.00 | >=0.045 | >=0.030 | >9.00~13.50 | >18.00~20.00 | - |
316 | =0.045 | =1.00 | =2.00 | =0.045 | =0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
316L | >=0.030 | >=1.00 | >=2.00 | >=0.045 | >=0.030 | >12.00~15.00 | >16.00~18.00 | >2.00~3.00 |
Standard roll size of Stainless Steel Wire Mesh:
Rolll width is 1m or 48" while standard roll length is 30m or 100'.
Packing of Stainless Steel Wire Mesh:
Uses of Stainless Steel Wire Mesh:
1. Industrial filter cloth and apparatus of separation;
2. in gas and liquid filtration and other medium separation;
3. Precision pressure filters, the fuel filter, vacuum filter, as filter materials, aerospace, oil refining, pharmaceutical,
sugaring, oil, chemical, chemical fiber, rubber, tire manufacturing, metallurgy, food, health research, etc.
Supplying Forms of Stainless Steel Wire Mesh:
1. Processed into discs, packs, filter baskets or other elements for various industrial uses.
2. Supplied in full rolls or cut strips, round pieces. Processed in the forms of disc screen and filter elements.
Advantages of Stainless Steel Wire Mesh:
1. Continuous work, no need stop for work, save time, save labor
2. Applicable in a variety of extruders as filter screen
3. Constant melt pressure to ensure the best quality products
4. Applicable to a variety of materials, such as PP, HDPE, LDPE, PS, etc.
5. Very long service life.
6. Easy to operate.
Our service:
Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
After-Sales Service
* Training how to instal the screen, training how to maximize the use time.
* Engineers available to service machinery overseas.
Show our Stainless Steel Wire Mesh pictures for reference:
Contact Person: admin
Tel: +8618931809706
Address: Industrial zone, South of Anping Town, Hengshui, Hebei, China
Factory Address:Industrial zone, South of Anping Town, Hengshui, Hebei, China