Place of Origin: | CHINA |
Brand Name: | HANGSHUN |
Certification: | ISO9001 |
Model Number: | 25mm 35mm 45mm 55mm etc |
Minimum Order Quantity: | 100-300units |
---|---|
Price: | Negotiable |
Packaging Details: | In Carton,Wooden box,Pallet or In Bulk |
Delivery Time: | 8-10Days after receive the deposit |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 2500Sheets/Week |
Material: | Ss302 304 316 | Weave Patterns: | Plain Weave |
---|---|---|---|
Hole Type: | Square And Other Design For You | Type: | In Sheet Or In Roll |
Surface Color: | Bright Silver | Packing Way: | In Carton,Wooden Box,Pallet Or In Bulk |
Sample: | Design For You | Tolerance: | +/-0.05mm |
High Light: | stainless steel filter screen,stainless steel wire cloth mesh |
25mm Square Hole Stainless Steel Woven Wire Mesh
Mest count |
plain weave can be woven from 1- 400 mesh twill weave can be woven from 2- 635 mesh dutch wevae can be woven up to 500*3500 mesh |
Hole shape | square hole |
Wire diameter | 0.018-2.03mm |
Stock size | 1*30m/roll, 1.22*30m/roll, 1.5*30m/roll or customized. |
Customzied | Other sizes can be customzied as per your requiremnts |
Sample | A4 size sample can be provided. |
Quality Reports | PMI testing video & reports will be provided, to accurance 100% good quality |
Width range |
200mm 300mm 400mm 500mm 600mm 700mm 800mm 900mm 1000mm 1200mm 1400mm 1500mm 1600mm 1800mm 2000mm 2200mm 2400 2500mm 3000mm etc. As your reuqired. |
Length range |
In Sheet:0.35m 0.45m 0.5m 0.55m 0.6m 0.75m 0.8m 0.9m
1m 1.2m 1.4m 1.5m 1.8m 2m 2.4m 2.5m 3m etc.
As your reuqired.
In Roll:3m 5m 8m 10m 12m 15m 18m
20m 22m 25m 30m 35m 40m 45m 50m etc.
As your reuqired.
|
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB)/100 Square Foot | ||
Inch | MM | Inch | MM | |||
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 | 56.7 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 | 104.8 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 | 57.6 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 | 48.1 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 | 41.1 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 | 42.2 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 | 37.2 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 | 23.7 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 | 20.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 | 15.8 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 | 14.2 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 | 11.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 | 8.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 | 12.4 |
120X120 | .0037 | .0940 | .0064 | .1168 | 30.7 | 11.6 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 | 7.1 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 | 5.94 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 | 6.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 | 4.40 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
635X635 | .0008 | .0203 | .0008 | .0203 | 25.0 | 2.63 |
Stainless Steel Woven Wire Mesh quality characteristic:
1. Pure stainless steel wire material,Lowest tolerance
2. Standard wire diameter and size,Smooth,clean and bright surface
3. Square or Rectangle aperture
4. Less rigid than plain weave, especially suitable for deforming
5. Strong wire cloth due to ratio of wire diameter and aperture
6. It is mostly used for filtration less than 63 μm
7. Long use life,Easy Cut and store.
Stainless Steel Woven Wire Mesh application:
1. in processing of oils,chemicals
2. food, pharmaceuticals
3. Sorting and screening of solid,liquid and gas
4. in mine,metallurgy,airspace,machine making
Stainless Steel Woven Wire Mesh also called:
stainless steel woven wire mesh,
stainless steel woven mesh screen,
stainless steel wire mesh screen,
stainless steel mesh wire netting,stainless steel wire cloth.
Show our Woven Stainless steel mesh product pictures for reference as follows:
Contact Person: Mr. Harrison
Tel: 86-318-5280569
Fax: 86-318-7866320
Address: Industrial zone, South of Anping Town, Hengshui, Hebei, China
Factory Address:Industrial zone, South of Anping Town, Hengshui, Hebei, China