Place of Origin: | CHINA |
Brand Name: | HANGSHUN |
Certification: | ISO9001 |
Model Number: | 20mesh 40mesh 50mesh 60mesh 100mesh etc |
Minimum Order Quantity: | 28Rolls |
---|---|
Price: | Negotiable |
Packaging Details: | In wooden box, pallet or as your required |
Delivery Time: | 5Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 162Rolls/Day |
Good Features: | Wear-resisting High Temperture Resistance | Technique: | Woven Type |
---|---|---|---|
Mesh Count: | 1-500mesh | Sample: | As Your Need Or Required |
Color: | Silver | Width: | 0.914m 1m 1.4m 1.5m 1.8m 2m 2.2m 2.5m |
Length: | 30meters 40meters 50meters | Hole Shape: | Square Kind |
Surface: | Clean,flat,brgiht | Feature: | Corrosion Resistance,Anti-corrosion |
Sample: | Free Supply | Special Size: | Custom For You |
Highlight: | 1m stainless woven wire mesh,1.4m stainless woven mesh |
Stainless Steel Woven Wire Mesh Parameters details list:
Type |
|
Processing:
|
1.Stainless steel covered edging mesh 2.Edge wrapping material: stainless steel plate. 3.Product shape:rectangular,square, round,elliptic, ring, rectangular, cap type, waist- shaped, 4.special -shaped. |
Type
|
Mesh/Inch
|
Wire diameter
(inch)
|
OPen Area
|
Weight (LB) /100 Square Foot
|
Plain,Twill Weave Wire Mesh
|
1 × 1-635 × 635
|
0.0008"-0.08"
|
25 to 84.6
|
2.53 to 41.1
|
Type
|
Mesh/Inch
|
Wire diameter
(inch)
|
Absolute Filtration Finess µm
|
Nominal Filtration Finess µm
|
Plain Dutch Weave Wire Mesh
|
8 × 85-80 × 400
|
0.014'' × 0.0126''- 0.0049'' × 0.0028''
|
318-340 to 43-48
|
250-255 to 35-40
|
Twill Duntch Weave Wire Mesh
|
20 × 250 - 500 × 3200
|
0.0098'' × 0.0079'' - 0.0015'' × 0.0010''
|
110-120 to 8-9
|
98-105 to 2-3
|
Stainless Steel Woven Wire Mesh | ||||||
Weave Type |
Mesh Count |
Wire Dia. (Inch) |
Width of Opening (Inch) |
Open Area (%) |
Weigh Per 100 sq' based on 304ss |
Opening (Micron) |
Plain | 2 x 2 | .063 | .4370 | 76.4 | 51.7 | 11119 |
Plain | 3 x 3 | .0540 | .2790 | 70.1 | 57.3 | 7099 |
Plain | 4 x 4 | .0470 | .2030 | 65.9 | 58.2 | 5165 |
Plain | 5 x 5 | .0410 | .1590 | 63.2 | 55.4 | 4046 |
Plain | 6 x 6 | .0320 | .1350 | 65.6 | 20.7 | 3435 |
Plain | 7 x 7 | .0320 | .1110 | 60.4 | 47.5 | 2824 |
Plain | 8 X 8 | .0250 | .1000 | 64.0 | 32.9 | 2545 |
Plain | 9 X 9 | .0230 | .0880 | 62.7 | 31.4 | 2239 |
Plain | 10 x 10 | .0250 | .0750 | 56.3 | 41.6 | 1908 |
Plain | 11 x 11 | .0200 | .0710 | 61.0 | 29.1 | 1807 |
Plain | 12 x 12 | .0200 | .0630 | 57.2 | 31.9 | 1603 |
Plain | 14 x 14 | .0200 | .0510 | 51.0 | 37.6 | 1298 |
Plain | 16 x 16 | .0180 | .0445 | 50.7 | 34.8 | 1132 |
Plain | 18 x 18 | .0170 | .0386 | 48.3 | 35.1 | 982 |
Plain | 20 x 20 | .0200 | .0300 | 36.0 | 55.8 | 763 |
Plain | 30 x 30 | .0095 | .0238 | 51.0 | 18.2 | 606 |
Plain | 40 x 40 | .0100 | .0150 | 36.0 | 27.9 | 382 |
Plain | 50 x 50 | .0055 | .0145 | 52.6 | 10.1 | 369 |
Plain | 60 x 60 | .0060 | .0107 | 41.2 | 14.8 | 272 |
Plain | 230 x 230 | .0014 | .0029 | 46.0 | 3.4 | 74 |
Plain | 250 x 250 | .0016 | .0024 | 36.0 | 4.3 | 61 |
Twill | 270 x 270 | .0016 | .0021 | 32.2 | 4.8 | 53 |
Plain | 300 x 300 | .0012 | .0018 | 29.7 | 3 | 46 |
Twill | 325 x 325 | .0014 | .0017 | 30.0 | 4.3 | 43 |
Twill | 400 x 400 | .0011 | .0014 | 31.4 | 3.4 | 36 |
Twill | 500 x 500 | .0010 | .0010 | 25.0 | * | 25 |
Twill | 635 x 635 | .0008 | .0008 | 25.0 | * | 20 |
Stainless Steel Woven Wire Mesh First choose reason:
Stainless Steel Woven Wire Mesh product pictures for reference as follows:
Contact Person: Mr. Harrison
Tel: 86-318-5280569
Fax: 86-318-7866320
Address: Industrial zone, South of Anping Town, Hengshui, Hebei, China
Factory Address:Industrial zone, South of Anping Town, Hengshui, Hebei, China