Place of Origin: | China |
Brand Name: | HF |
Certification: | ISO9001-2015 |
Model Number: | SS MESH |
Minimum Order Quantity: | 80PCS |
---|---|
Price: | Negotiable |
Packaging Details: | waperproof paper,plastic bag,in wooden box,in pallet etc. |
Delivery Time: | 5-7days after receive your deposit |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1800PCS per day |
Materials Wire: | 302 304 316 | Hole Size: | 5mm 8mm 10mm 15mm 18mm 20mm 25mm 28mm 30mm Etc |
---|---|---|---|
Hole Design: | Square Type,other Type Custom For You | Quality: | Uniform Hole Standard Size Long Use Life |
Width: | 1m 1.22m 1.4m 1.5m 1.8m | Length: | 1m 1.5m 1.8m 2m 2.2m 2.4m 2.5m Etc |
Application: | Minging Work Use | Packing: | In Strong Pallet |
Highlight: | stainless steel weave wire mesh,5mm Stainless Weave Wire Mesh |
1m width Mining sieving strong tensile stainless steel Weave Wire Mesh
Stainless steel Weave Wire Mesh description:
Stainless steel weave wire mesh can as screen use in mining sieving the different size.Strong quality,
flat surface,standard size,strong wear resistant.
Stainless steel Weave Wire Mesh details info:
Material | AISI304, AISI 304 L, AISI 316, AISI 316 L etc |
plain weave | 0.5X0.5mesh to 635X635 mesh |
twill weave | 20x20mesh to 400x400mesh |
plain dutch weave | 10X64mesh to 80X700mesh |
twill dutch weave | 20x250mesh to 400X2800mesh |
reversed dutch weave | 48x10mesh to 720x150mesh |
Roll width | 0.9144m,1.0m,1.22m,1.524m,1.83m,etc. any width available at request. |
Roll length | 30m or 50m,any length available at request |
Type | Mesh/Inch | Wire diameter (Inch) | Absolute Filtration Fineness μm | Weight(LB) / 100 Square Foot |
Plain,Twill Weave Wire Mesh | 1X1-635X635 | 0.0008''-0.08'' | 25-84.6 | 2.53-41.1 |
Type | Mesh/Inch | Wire diameter (Inch) | Absolute Filtration Fineness μm | Nominal Filtration Fineness μm |
Plain Dutch Weave Wire Mesh | 8X85-80X400 | 0.014''X0.126'' 0.0049''X0.0028'' | 318-340 to 43-48 | 250-250 to 3540 |
Twill Dutch Weave Wire Mesh | 20X250-500X3200 | 0.0098''X0.0079'' 0.0015''X0.0010'' | 110-120 to 8-9 | 98-105 to 2-3
|
Specification List of Stainless Steel weave Wire Mesh | ||
Mesh/Inch | Wire Gauge(SWG) | Aperture in mm |
3mesh x 3mesh | 14 | 6.27 |
4mesh x 4mesh | 16 | 4.27 |
5mesh x 5mesh | 18 | 3.86 |
6mesh x 6mesh | 18 | 3.04 |
8mesh x 8mesh | 20 | 2.26 |
10mesh x 10mesh | 20 | 1.63 |
20mesh x 20mesh | 30 | 0.95 |
30mesh x 30mesh | 34 | 0.61 |
40mesh x 40mesh | 36 | 0.44 |
50mesh x 50mesh | 38 | 0.36 |
60mesh x 60mesh | 40 | 0.30 |
80mesh x 80mesh | 42 | 0.21 |
100mesh x 100mesh | 44 | 0.172 |
120mesh x 120mesh | 44 | 0.13 |
150mesh x 150mesh | 46 | 0.108 |
160mesh x 160mesh | 46 | 0.097 |
180mesh x 180mesh | 47 | 0.09 |
200mesh x 200mesh | 47 | 0.077 |
250mesh x 250mesh | 48 | 0.061 |
280mesh x 280mesh | 49 | 0.060 |
300mesh x 300mesh | 49 | 0.054 |
350mesh x 350mesh | 49 | 0.042 |
400mesh x 400mesh | 50 | 0.0385 |
Stainless steel Weave Wire Mesh Application:
Stainless steel Weave Wire Mesh products pictures for reference:
Contact Person: Mr. Harrison
Tel: 86-318-5280569
Fax: 86-318-7866320
Address: Industrial zone, South of Anping Town, Hengshui, Hebei, China
Factory Address:Industrial zone, South of Anping Town, Hengshui, Hebei, China