Place of Origin: | Hebei, China |
Brand Name: | H&F |
Certification: | ISO-9001 |
Model Number: | HF-EM002 |
Minimum Order Quantity: | 500 Square Meters |
---|---|
Price: | USD6.8-25 per square meter |
Packaging Details: | Wrapped with plastic film, then on pallet or in wooden box |
Delivery Time: | According to order quantity |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Square Meters per month |
Product Name: | Expanded Metal Fence | Material: | Galvanized Steel |
---|---|---|---|
Strand Thickness: | 1.5mm-5mm | Sheet Size: | As Required |
Strand Width: | 2-5.5mm | Surface Treatment: | Powder Coated |
Feature: | Anti-rust | Application: | Decoration, Protection Fence |
Hole Size: | As Required | ||
Highlight: | 2.4m length expanded metal wire mesh,galvanised expanded metal wire mesh,steel gi expanded metal mesh |
2.4m Length Galvanized Steel Black Powder Coated Expanded Metal Fence
Expanded Metal Fence Description
Expanded Metal is available in both a raised profile sheet or flattened sheet type. It is an open mesh, finished product
that is simultaneously die-cut and expanded as it moves through progressive dies on a press. It is available in opening
sizes from 1/4” to 1-1/2” and in typical materials: plain steel, Stainless Steel T304 or T316, aluminum, and hot dip galvanized.
Expanded Metal Fence Applications
Expanded metal is frequently used to make fences, walkways and grates, as the material is very durable and
strong. The many small openings in the material allow flow through of air, water, and light, while still providing a
mechanical barrier to larger objects. Another advantage to using expanded metal as opposed to plain sheet
metal is that the exposed edges of the expanded metal provide more traction, which has led to its use
in catwalks or drainage covers.
Expanded Metal Fence Specifications
Specification | Design Size | Opening Strands | Size of Strands | Overall Thickness | Open Area | |||
(Inches) | (Inches) | (Inches) | (Inches) | (%) | ||||
SWD | LWD | SWO | LWO | Width | Thickness | |||
1/2" .051 | 0.5 | 1.2 | 0.375 | 0.937 | 0.093 | 0.051 | 0.158 | 65 |
1/2" .081 | 0.5 | 1.2 | 0.375 | 0.937 | 0.093 | 0.081 | 0.186 | 60 |
3/4" .051 | 0.923 | 2 | 0.813 | 1.175 | 0.109 | 0.051 | 0.2 | 78 |
3/4".081 | 0.923 | 2 | 0.75 | 1.68 | 0.129 | 0.081 | 0.22 | 76 |
3/4".081 | 0.923 | 2 | 0.75 | 1.68 | 0.165 | 0.081 | 0.3 | 69 |
3/4".125 | 0.923 | 2 | 0.688 | 1.68 | 0.169 | 0.125 | 0.305 | 68 |
1-1/2".081 | 1.333 | 3 | 1.188 | 2.5 | 0.128 | 0.081 | 0.24 | 85 |
1-1/2".125 | 1.333 | 3 | 1.188 | 2.5 | 0.162 | 0.125 | 0.3 | 79 |
Note: Special size and specification can be customized. |
Expanded Metal Fence Fetures
1. Anti-rust ,easy installation.
2. Durable, anti-corrosion.
3. Light weight and economical.
Product show
Packaging and delivery
Contact Person: Mr. Harrison
Tel: 86-318-5280569
Fax: 86-318-7866320
Address: Industrial zone, South of Anping Town, Hengshui, Hebei, China
Factory Address:Industrial zone, South of Anping Town, Hengshui, Hebei, China