Place of Origin: | Hebei, China |
Brand Name: | H&F |
Certification: | ISO-9001 |
Model Number: | SSWM-001 |
Minimum Order Quantity: | 50 Square Meters |
---|---|
Price: | USD12-100 per sqm |
Packaging Details: | Inside plastic film and outside wooden box |
Delivery Time: | According to order quantity |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000 sqm per week |
Product Name: | 60 Mesh Stainless Steel Woven Wire Mesh Rolls | Material: | SS304 316 |
---|---|---|---|
Wire Diameter: | 0.02-3.0mm | Mesh Count: | 1-600 Mesh |
Roll Width: | 0.5-4m | Length: | 30m |
Woven Type: | Plain Weave, Twill Weave. Dutch Weave | Usage: | Filtration, Sieve |
Feature: | Acid-resisting | ||
Highlight: | ultrafine stainless steel woven wire mesh roll,316 stainless steel woven wire mesh roll,stainless steel woven wire 60 mesh |
60 Mesh Ultra Fine 304 316 Stainless Steel Woven Wire Mesh Rolls
Product Description
The stainless steel wire mesh is made by weaving alternately the stainless steel warp wires and weft wires
to form a square opening or rectangular opening . Due to its own characteristics, the stainless steel mesh is
wear resistance, long service life,accurate mesh, uniform structure, no curl, easy to use, uniform screen thickness,
anti static, anti-acid and alkali resistance Corrosion.
Stainless Steel Woven Wire Mesh (Plain Weave) |
||||||
mesh/inch |
wire |
aperture(mm) | - | mesh/inch | wire diameter(mm) | aperture(mm) |
2mesh | 1.80 | 10.90 | 60mesh | 0.15 | 0.273 | |
3mesh | 1.60 | 6.866 | 70mesh | 0.14 | 0.223 | |
4mesh | 1.20 | 5.15 | 80mesh | 0.12 | 0.198 | |
5mesh | 0.91 | 4.17 | 90mesh | 0.11 | 0.172 | |
6mesh | 0.80 | 3.433 | 100mesh | 0.10 | 0.154 | |
8mesh | 0.60 | 2.575 | 120mesh | 0.08 | 0.132 | |
10mesh | 0.55 | 1.990 | 140mesh | 0.07 | 0.111 | |
12mesh | 0.50 | 1.616 | 150mesh | 0.065 | 0.104 | |
14mesh | 0.45 | 1.362 | 160mesh | 0.065 | 0.094 | |
16mesh | 0.40 | 1.188 | 180mesh | 0.053 | 0.088 | |
18mesh | 0.35 | 1.060 | 200mesh | 0.053 | 0.074 | |
20mesh | 0.30 | 0.970 | 250mesh | 0.04 | 0.061 | |
26mesh | 0.28 | 0.696 | 300mesh | 0.035 | 0.049 | |
30mesh | 0.25 | 0.596 | 325mesh | 0.03 | 0.048 | |
40mesh | 0.21 | 0.425 | 350mesh | 0.03 | 0.042 | |
50mesh | 0.19 | 0.318 | 400mesh | 0.25 | 0.0385 |
Product Features
1) With excellent performance on acid-resisting , alkali-resisting and corrosion resisting.
2) With high intensity , abrasion resistant , ductility. High quality and Long service life.
3) High temperature oxidation resistance. Can filter in high temperature environment.
4) Cold processing, Diversify the usage of Metal Wire mesh.
5) High surface roughness,Do not needsurface treatment , Easily for maintenance.
Product Applications
1) Filtration:To filter the chemical solution and gas. Acid-resisting, alkali-resisting, corrosion preventive,
thermostability .Filtering application industry: Used for industries of Oil,Chemical, Pharmaceuticals, Food,
Agriculture, Printing, etc.
2) Sieve: Tensile strength, Wear resisting. Mainly used in sieveing granule and powder. Sieving application
industry: Metallurgy, Coal, Rubber, Pharmaceutical, Agriculture, Experiment, Ceramics, Glass
3) Other application of industry.Machine building, Tyre Manufacturer.
Product Show
Packaging
Our Company
Contact Person: Mr. Harrison
Tel: 86-318-5280569
Fax: 86-318-7866320
Address: Industrial zone, South of Anping Town, Hengshui, Hebei, China
Factory Address:Industrial zone, South of Anping Town, Hengshui, Hebei, China