|
|
| Brand Name: | HF |
| Model Number: | WGB |
| MOQ: | 100-300units |
| Price: | USD12.10~USD14.66 |
| Packaging Details: | In bulk; In pallets |
| Payment Terms: | L/C,T/T,Western Union |
| Attribute | Value |
|---|---|
| Materials | Non-Woven Geotextile 300g/M2 High Tensile Mil Protective Defensive Hesc Wall Barrier |
| Type | Welded Barriers Bastion |
| Material | Hot dipped galvanized steel wire |
| Welding type | Welding then Galvanized |
| Wire Diameter | 3.0-5.0MM or custom |
| Hole Type | Square hole |
| Mesh size | 50x50mm, 75x75mm, 50x100mm or custom |
| Size | 2*1*1m,1*1*1m or custom |
| Surface Treatment | Hot dipped galvanized or Galfan coated |
| Geotextile weight | 300g/m2 or custom |
| Feature | Defensive bulletproof |
| Sample | Free sample for you for test |
| Packing | With shrink film or packed in pallet |
| Application | Gabions, Military, flood control |
Non-Woven Geotextile 300g/M2 High Tensile Mil Protective Defensive Hesc Wall Barrier
Defensive Hesc Wall Barrier is a wall that has the ability to resist explosive shock waves and can limit the destructive effect of the explosion to a certain range. Compared with the reinforced concrete hesco bastion, it has the advantages of light weight, easy loading and unloading, recyclable and reusable. Hesco bastion uses the perfect combination of welded gabion wire and Geotextile.
| Item No. | Height | Width | Length | Cells |
|---|---|---|---|---|
| HS MIL 1 | 4'6" (1.37m) | 3'6" (1.06m) | 32'9" (10m) | 5+4 cells |
| HS MIL 2 | 2' (0.61m) | 2' (0.61m) | 4' (1.22m) | 2 cells |
| HS MIL 3 | 3'3" (1.00m) | 3'3" (1.00m) | 32'9" (10m) | 5+5 cells |
| HS MIL 4 | 3'3" (1.00m) | 5' (1.52m) | 32'9" (10m) | 5+5 cells |
| HS MIL 5 | 2' (0.61m) | 2' (0.61m) | 10' (3.05m) | 5 cells |
| HS MIL 6 | 5'6" (1.68m) | 2' (0.61m) | 10' (3.05m) | 5 cells |
| HS MIL 7 | 7'3" (2.21m) | 7' (2.13m) | 91' (27.74m) | 5+4+4 cells |
| HS MIL 8 | 4'6" (1.37m) | 4' (1.22m) | 32'9" (10m) | 5+4 cells |
| HS MIL 9 | 3'3" (1.00m) | 2'6" (0.76m) | 30' (9.14m) | 6+6 cells |
| HS MIL 10 | 7'3" (2.21m) | 5' (1.52m) | 100' (30.5m) | 5+5+5+5 cells |
| HS MIL 11 | 4' (1.22m) | 12" (0.30m) | 4' (1.22m) | 2 cells |
| HS MIL 12 | 7' (2.13m) | 3'6" (1.06m) | 108' (33m) | 5+5+5+5+5+5 cells |
| HS MIL 19 | 9' (2.74m) | 3'6" (1.06m) | 10'5" (3.18m) | 6 cells |
Used as a temporary to semi-permanent levee or blast wall against explosions or small-arms.