![]() |
Brand Name: | H&F |
Model Number: | HF-050406 |
MOQ: | 1200 Square Meters |
Price: | USD5.00 per square meter |
Packaging Details: | 50 rolls per bundle or as customers' requirements |
Payment Terms: | T/T, Western Union |
190.5mm Roll Width pipeline reinforce mesh Use Water and Wastewater Pipeline
Pipeline reinforce mesh Description:
Pipeline reinforce mesh also called CWC Wire Mesh and pipe concrete weight wire mesh.
It made of galvanized steel wire.The material normal choose hot dipped galvanized wire.
Our machine welded the mesh with uniform hole size.The roll width is standard 190.5mm.
The roll length is can make in different length accord to application required.
Surface is in hot dipped galvanized.so can anti-rust,anti-water,anti-resistant.Make sure long
time use without any quality problem.Widely use in Water and Wastewater Pipeline.
Pipeline reinforce mesh specification list:
Product Name | Pipeline reinforce mesh |
Material | Hot dipped galvanized wire |
Wire diameter | 1.8mm/2.0mm/2.2mm/2.4mm/2.7mm |
Hole size | 25.4mm x 67mm |
Surface treatment | hot dipped galvanized |
Zinc coated | 75gm²~100g / m² or custom |
Middle line wire pitch | 25.4 mm |
Line wire quantity | 6lines, 8lines or 10lines |
Exposed Wire Edge | ≤ 2.5 mm |
Hardness range | 485N/mm2~650N/mm2 |
Width | 190.5mm |
Length | 140m/280m |
Sample | Free sample can supply |
Pipeline reinforce mesh different specification for your choice:
Wire Dia. | Mesh | Width | Length |
1.8mm/2.0mm/2.0mm | 25.4mm x 67mm | 190.5mm | 140m, 145m,280m etc |
1.8mm/2.0mm/2.2mm | 25.4mm x 67mm | 190.5mm | 140m, 145m,280m etc |
1.8mm/2.0mm/2.4mm | 25.4mm x 67mm | 190.5mm | 140m, 145m,280m etc |
1.8mm/2.0mm/2.7mm | 25.4mm x 67mm | 190.5mm | 140m, 145m,280m etc |
Remark:Special required specification can custom.
Pipeline reinforce mesh Good Features:
Pipeline reinforce mesh export Kind:
Kind--001 Kind--002
Kind--003 Kind--004
Pipeline reinforce mesh package for export:
Pipeline reinforce mesh uses:
Show our Pipeline reinforce mesh product pictures:
Our company: