|
|
| Brand Name: | H&F |
| Model Number: | HF-250605 |
| MOQ: | 22000 Square Meters |
| Price: | USD2.93/M2~USD3.61/M2 |
| Packaging Details: | 50 rolls per bundle or as customers' requirements |
| Payment Terms: | T/T,Western Union |
| Attribute | Value |
|---|---|
| Product Name | Pipeline reinforcement wire mesh |
| Key word | Pipeline reinforce welded mesh |
| Surface treatment | hot dipped galvanized |
| Hole Size | 25.4mm x 67mm |
| Material | Hot dipped Galvanized wire |
| Line wire quantity | 6lines or 8lines,10Lines |
| Middle line wire pitch | 25.4 mm |
| Wire diameter | 2.0mm-2.7mm |
| Zinc coated | 70gm²~300g / m² or custom |
| Exposed Wire Edge | ≤ 2.5 mm |
| Cross wire pitch | 67 mm or 92.4 mm |
| Both sides line wire pitch | 25.4 mm or 50.8 mm |
| Hardness range | 485N/mm2~650N/mm2 |
| Length | 140m,145m,280m etc |
| Width | 190.5mm |
| Roll Diameter | 700mm~1100mm |
| Sample | Supply free sample to test |
| Load container way | In bulk or in pallet |
Pipeline reinforcement wire mesh is specially designed for offshore oil and gas pipeline applications. Manufactured from high-grade galvanized wire with strong and uniform hole sizes, this product offers exceptional durability and corrosion resistance.
| Specification | Details |
|---|---|
| Material | Hot dipped galvanized wire |
| Wire diameter | 2.0mm-2.7mm |
| Hole size | 25.4mm x 67mm |
| Surface treatment | hot dipped galvanized |
| Zinc coated | 70gm²~300g / m² or custom |
| Middle line wire pitch | 25.4 mm |
| Cross wire pitch | 67 mm or 92.4 mm |
| Both sides line wire pitch | 25.4 mm or 50.8 mm |
| Line wire quantity | 6lines, 8lines or 10lines |
| Exposed Wire Edge | ≤ 2.5 mm |
| Hardness range | 485N/mm2~650N/mm2 |
| Roll Diameter | 700mm-1150mm |
| Width dimensions | 190.5mm |
| Length dimensions | 140m,145m,280m etc |