Place of Origin: | CHINA |
Brand Name: | HANGSHUN |
Certification: | ISO9001 |
Model Number: | 25MM 28MM 30MM 33MM 35MM 40MM 45MM |
Minimum Order Quantity: | 185Pieces |
---|---|
Price: | Negotiable |
Packaging Details: | In Wooden box or strong pallet |
Delivery Time: | 6days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 260Pieces/Day |
Feature: | Corrosion Resistance,Durable,Beautiful,Easily Assembled | Usage: | Construction,filtration |
---|---|---|---|
Hole Shape: | Diamond Hole,hexagonal | Thickness: | 1.5mm-6.0mm |
Sample: | Free | Advantage: | Rich Experience,High Quality With Good Prices |
High Light: | expanded metal mesh screen,expanded steel mesh sheets |
Raised expanded metal mesh:
Raised expanded metal mesh is made of good quality material sheet.It is belong to our expanded metal mesh.
With good features make is widely use in construction.
Raised expanded metal mesh material:
Raised expanded metal mesh production process:
Raised expanded metal mesh hole shape:
Raised expanded metal mesh surface treatment:
Raised expanded metal mesh specification details:
Plate thickness:0.3mm, 0.4mm,0.5mm,0.6mm,
0.8mm, 1.0mm, 1.5mm, 1.8mm,
2.0mm, 3.0mm, 4.0mm
Strand Width:0.3mm–50mm (According to the customers)
Aperture(SWD * LWD):
2*3, 2*4,3*5, 4*8, 5*10, 7*12,
8*16,10*20, 16*30, 20*40,
25*50,30*60, 40*80,50*100,
60*120, 125*300mm,etc.
Mesh Width:within 3000mm(AOR)
Mesh Length:roll packing or sheet length(AOR)
Raised expanded metal mesh features:
Raised expanded metal mesh application:
Raised expanded metal mesh packing:
1. In carton box
2. In bulk
3. On simple galvanized pallet with waterproof cloth
4. In wooden case with waterproof paper
5. with shrink film and woven bag
Raised expanded metal mesh details:
Thickness of plate (mm) | Nominal size of mesh(mm) | Size of standard products(mm) |
Calculated weigth |
|||
THICKNESS | SWD | LWD | STRAND | WIDTH | LENGTH | kg/m2 |
0.8 | 10 | 25 | 1.12 | 1.41 | ||
12 | 30 | 1.35 | ||||
15 | 40 | 1.68 | ||||
2 | 18 | 50 | 2.03 | 1800 2000 2500 |
3600 4000 5000 |
|
22 | 60 | 2.47 | ||||
29 | 80 | 3.26 | 4.42 | |||
36 | 100 | 4.05 | ||||
44 | 120 | 4.95 | 5.29 | |||
3 | 36 | 100 | 4.05 | |||
44 | 120 | 4.95 | ||||
55 | 150 | 4.99 | 2000 | 5000 | 4.27 | |
2500 | 6400 | |||||
65 | 180 | 4.6 | 2000 | 6400 | 3.33 | |
2500 | 8000 | |||||
4 | 22 | 60 | 4.5 | 1500 | 2000 |
2000-3000 | 12.84 |
30 | 80 | 5 | 2000-4000 | 10.46 | ||
38 | 100 | 6 | 2000-4500 | 9.91 | ||
5 | 24 | 60 | 6 | 2000-3000 | 19.62 | |
35 | 80 | 6 | 2000-4000 | 14.71 | ||
38 | 100 | 7 | 2000-4500 | 14.67 | ||
56 | 150 | 6 | 2000-6000 | 8.41 | ||
76 | 200 | 6 | 2000-6000 | 6.19 | ||
6 | 32 | 80 | 7 | 2000-4000 | 20.6 | |
38 | 100 | 7 | 2000-4500 | 17.35 | ||
56 | 150 | 7 | 2000-6000 | 11.77 |
Show our Raised expanded metal mesh Product pictures as follows:
Contact Person: Mr. Harrison
Tel: 86-318-5280569
Fax: 86-318-7866320
Address: Industrial zone, South of Anping Town, Hengshui, Hebei, China
Factory Address:Industrial zone, South of Anping Town, Hengshui, Hebei, China