Place of Origin: | Hebei, China |
Brand Name: | H&F |
Certification: | ISO-9001 |
Model Number: | HF-PS010 |
Minimum Order Quantity: | 200 Square Meters |
---|---|
Price: | USD8-15 per square meter |
Packaging Details: | Wrapped with air bubble film, then on pallet or in wooden box |
Delivery Time: | According to order quantity |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 20000 Square Meters per month |
Product Name: | Round Hole Sound Absorption Perforated SS316 Mesh For Building Decoration | Material: | Stainless Steel, Galvanized Steel, Aluminum, Etc |
---|---|---|---|
Color: | Silver, Etc | Sheet Thickness: | 0.5-8mm |
Hole Distance: | 5-100mm | Hole Size: | 3-50mm |
Feature: | Sound Absorption | Application: | Cladding And Ceiling Panels |
Technic: | Punched | ||
Highlight: | sound absorption perforated metal mesh,100mm hole distance perforated metal mesh,sound absorption perforated stainless steel sheet |
Round Hole Sound Absorption Perforated SS316 Mesh For Building Decoration
Product Description
Perforated stainless steel mesh is mainly made of 304 or 316 stainless steel sheet which is punched with a variety
of hole patterns, including round, square, slot, diamond or your nominated hole shapes.
Product name | Round Hole Sound Absorption Perforated SS316 Mesh For Building Decoration |
Material | Stainless steel 316 |
Technique | Punched |
Thickness | 0.5-8mm |
Hole distance | 5-100mm |
Hole size | 3-50mm |
Feature | Sound Absorption |
Application | Cladding and ceiling panels |
Product Specifications
Hole diameter | Staggered Centers | Sheet Thickness | Open Area | ||
0.045” | 1.14mm | 0.066 | 0.033-0.039” | 0.84-0.99mm | 37% |
1/16” | 1.59mm | 3/32” | 0.027-0.033” | 0.68-0.84mm | 41% |
5/64” | 1.98mm | 1/8” | 0.027-0.053” | 0.68-1.35mm | 35% |
0.081” | 2.06mm | 1/8” | 0.053-0.066” | 1.35-1.68mm | 38% |
3/32” | 2.38mm | 5/32” | 0.053-0.066” | 1.35-1.68mm | 33% |
1/8” | 3.17mm | 3/16” | 0.027-0.127” | 0.68-3.23mm | 40% |
5/32” | 3.97mm | 3/16” | 0.027-0.066” | 0.68-1.68mm | 63% |
3/16” | 4.76mm | 1/4” | 0.027-0.127” | 0.68-3.23mm | 50% |
1/4” | 6.35mm | 3/8” | 0.033-0.111”,0.25” | 0.84-2.82mm.6.35mm | 40% |
3/8” | 9.52mm | 1/2” | 0.053”-0.082”,3/16” | 1.35-2.08mm,4.76mm | 51% |
3/8” | 9.52mm | 9/16” | 0.059’,0.119” | 1.50mm,3.02mm | 40% |
1/2” | 12.70mm | 11/16” | 0.033-0.127” | 0.84-3.23mm,4.76mm | 48% |
1/4”Hex | 6.35mmHex | 0.285 | 0.027-0.033’ | 0.68-0.84mm | 76% |
3/8”Sq. | 9.52mmSq. | 0.053-0.066” | 1.35-1.68mm | 51% |
Product Fetures
1). Various kind of hole patterns.
2). Accurate holes, bending resistance, corrosion resistance.
3). Easy to process and install, good sound absorption
4). Durable and long service life.
5). Attractive appearance and wide range of thickness available.
Product Applications
Round hole perforated sheet offers the widest options of hole sizes, gauges, materials and sheet size for
all types of applications. For example:
Technological Process
Product show
Packaging and delivery
Contact Person: Mr. Harrison
Tel: 86-318-5280569
Fax: 86-318-7866320
Address: Industrial zone, South of Anping Town, Hengshui, Hebei, China
Factory Address:Industrial zone, South of Anping Town, Hengshui, Hebei, China