Place of Origin: | Hebei, China |
Brand Name: | H&F |
Certification: | ISO-9001 |
Model Number: | CWM-001 |
Minimum Order Quantity: | 50 Square Meters |
---|---|
Price: | USD20-50 per sqm |
Packaging Details: | On Pallet |
Delivery Time: | According to order quantity |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000 sqm per week |
Product Name: | Crimped Woven Mining Screen Wire Mesh Panel | Material: | 65Mn, 45#,50#, 55#, 60#, 70#, 72A |
---|---|---|---|
Wire Diameter: | 3mm | Mesh Hole: | 6-40mm |
Panel Width: | 1m, 1.5m, Etc | Panel Length: | 1.5m, 2m, Etc |
Woven Type: | Double Crimped, Intermediate Crimped, Flat Top Crimped, Lock Crimped | Mesh Shape: | Square, Rectangular |
Surface Treatment: | Anti Rust Oil Painted | Edge: | Plain, Bent, Reinforced Shroud |
Application: | Mining And Quarry | ||
High Light: | crimped wire mesh 3mm thick,heavy duty crimped wire mesh,3mm thick lock crimp wire mesh |
3mm Thick Heavy Duty Crimped Wire Mesh Woven Mining Screen Panel
Product Description
The mining screen mesh is widely used in vibrating screen machines to filter and separate sands, gravel, coal, stones, rocks
and other wet and dry materials. It's made of high tensile spring steel, manganese steel, stainless steel and polyurethane.
So it is not easily damaged or deformed by these materials. And the screen mesh has good adaptability in high temperature
or low temperature environment.
We have woven wire screen, polyurethane screen, self cleaning screen mesh, piano wire screen and stainless steel
screen mesh for you to choose.
Specification List of Crimped Wire Mesh(Partly)
|
||||
Wire Diameter mm | Mesh | Wire Diameter mm | Mesh | |
2.0 — 1.6 | 3 | 1.0–0.6 | 10 | |
1.8 — 1.2 | 3.5 | 0.8–0.5 | 12 | |
1.6 — 0.7 | 4 | 0.7–0.5 | 14 | |
1.6 — 0.6 | 5 | 0.60–0.4 | 16 | |
1.5–0.8 | 6 | 0.6–0.4 | 18 | |
1.2–0.7 | 8 | 0.5–0.35 | 20 | |
1.5 | 10 | 1.9 | 20 | |
1.6 | 10 | 2.0 | 20 | |
1.5 | 12 | 1.9 | 25 | |
1.6 | 12 | 2.0 | 25 | |
1.5 | 15 | 2.5 | 20 | |
1.6 | 15 | 2.6 | 20 | |
1.9 | 10 | 2.5 | 25 | |
2.0 | 10 | 2.6 | 25 | |
1.9 | 12 | 2.5 | 30 | |
2.0 | 12 | 2.6 | 30 | |
1.9 | 15 | 3.0 | 25 | |
2.0 | 15 | 3.2 | 25 | |
1.9 | 18 | 3.0 | 30 | |
2.0 | 18 | 3.2 | 30 | |
4.0 | 19×9 | 1.2 | 5.5×1.5 | |
3.5 | 18×8 | 1.0 | 4.5×1.2 | |
3.2 | 16×7 | 0.8 | 4.0×1.0 | |
2.9 | 15×6 | 0.7 | 3.5×0.9 | |
2.6 | 13.5×5 | 0.7 | 3.3×0.8 | |
2.3 | 11.5×4 | 0.6 | 3.0×0.7 | |
2.0 | 10×3.5 | 0.5 | 2.7×0.6 | |
1.8 | 9×3 | 0.5 | 2.3×0.5 | |
1.6 | 8×2.5 | 0.4 | 1.9×0.4 | |
1.4 | 7×2 | 0.3 | 1.5×0.3 |
Product Features
Contact Person: Toni Lee
Tel: +8613833866247
Address: Industrial zone, South of Anping Town, Hengshui, Hebei, China
Factory Address:Industrial zone, South of Anping Town, Hengshui, Hebei, China