Place of Origin: | Hebei, China |
Brand Name: | H&F |
Certification: | ISO-9001 |
Model Number: | HF-PS0014 |
Minimum Order Quantity: | 200 Square Meters |
---|---|
Price: | USD6-15 per square meter |
Packaging Details: | Wrapped with air bubble film, then on pallet or in wooden box |
Delivery Time: | According to order quantity |
Payment Terms: | T/T, MoneyGram |
Supply Ability: | 20000 Square Meters per month |
Product Name: | Perforated Aluminum Sheet For Food Processing | Material: | Aluminum |
---|---|---|---|
Sheet Thickness: | 0.6-20mm | Hole Distance: | 3-40mm |
Hole Size: | 5-50mm | Feature: | Attractive Appearance |
Application: | Food Processing | Technic: | Punched |
High Light: | oem perforated aluminum sheet,food processing perforated aluminum sheet,oem aluminium perforated panel |
Perforated Aluminum Sheet For Food Processing
Product Description
Perforated aluminum sheet is excellent at corrosion resistance due to its oxide skin formed after contacting with moist air.
Compared to other perforated sheet with similar gauge, this one is relativity light weight.
It is worthwhile to note that the aluminum is rust free, therefore, there is no need of any anti-rust painting and maintenance
all through its service life. For decorative applications, it can be anodized to improve color and strength or through some
surface treatments to reach your desired effect, such as brilliant and high polished, reflective shine or a dull mill finish, etc.
Product Specifications
Hole diameter | Staggered Centers | Sheet Thickness | Open Area | ||
0.045” | 1.14mm | 0.066 | 0.033-0.039” | 0.84-0.99mm | 37% |
1/16” | 1.59mm | 3/32” | 0.027-0.033” | 0.68-0.84mm | 41% |
5/64” | 1.98mm | 1/8” | 0.027-0.053” | 0.68-1.35mm | 35% |
0.081” | 2.06mm | 1/8” | 0.053-0.066” | 1.35-1.68mm | 38% |
3/32” | 2.38mm | 5/32” | 0.053-0.066” | 1.35-1.68mm | 33% |
1/8” | 3.17mm | 3/16” | 0.027-0.127” | 0.68-3.23mm | 40% |
5/32” | 3.97mm | 3/16” | 0.027-0.066” | 0.68-1.68mm | 63% |
3/16” | 4.76mm | 1/4” | 0.027-0.127” | 0.68-3.23mm | 50% |
1/4” | 6.35mm | 3/8” | 0.033-0.111”,0.25” | 0.84-2.82mm.6.35mm | 40% |
3/8” | 9.52mm | 1/2” | 0.053”-0.082”,3/16” | 1.35-2.08mm,4.76mm | 51% |
3/8” | 9.52mm | 9/16” | 0.059’,0.119” | 1.50mm,3.02mm | 40% |
1/2” | 12.70mm | 11/16” | 0.033-0.127” | 0.84-3.23mm,4.76mm | 48% |
1/4”Hex | 6.35mmHex | 0.285 | 0.027-0.033’ | 0.68-0.84mm | 76% |
3/8”Sq. | 9.52mmSq. | 0.053-0.066” | 1.35-1.68mm | 51% |
Product Fetures
1). Rust free, light weight.
2). Accurate holes, bending resistance, corrosion resistance.
3). Easy to process and install, good sound absorption
4). Durable and long service life.
5). High ductility and reflection to heat and light
Product Applications
It is widely used as wall or ceiling panels, sunshades of platform, etc. Its perfect filtration property and non-toxic
character allows it being used as drying sieve, production filtration, especially in food processing and for
decorative applications.
Product show
Packaging and delivery
Contact Person: Mr. Harrison
Tel: 86-318-5280569
Fax: 86-318-7866320
Address: Industrial zone, South of Anping Town, Hengshui, Hebei, China
Factory Address:Industrial zone, South of Anping Town, Hengshui, Hebei, China