Place of Origin: | Hebei, China |
Brand Name: | H&F |
Certification: | ISO-9001 |
Model Number: | HF-PS010 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Wrapped with air bubble film, then on pallet or in wooden box |
Delivery Time: | According to order quantity |
Payment Terms: | T/T |
Supply Ability: | 20000 Square Meters per month |
Product Name: | Perforated Tubes | Material: | Stainless Steel 316 |
---|---|---|---|
Thickness: | 0.4-5mm | Tube Length: | 50-3000mm |
Tube Diameter: | 6-200mm | Feature: | Rust Resistance |
Application: | Sieve Materials | Technic: | Punched |
High Light: | ss316 perforated rectangular steel tube,purify liquids perforated rectangular steel tube,sieve materials perforated rectangular tubing |
SS316 Perforated Tubes For Purify Liquids and Sieve Materials
Product Description
Perforated tubes can be made of aluminum, stainless steel, carbon steel and alloy sheet. According to opening diameter,
we design the width of plate and punch holes customized by you.Then these plates are rounded in a spiral or straight strip
and welded by argon arc welding. The perforated filter tube surface is processed by electrolytic polishing, galvanization,
sandblasting, pickling and passivation.
With durable materials and various models, perforated tubes can filter liquids, solids and air or sieve different materials to
ensure the purity. Weakening noise and granary ventilation are also their important functions. With good acid and alkali
resistance, sieving tube is a very practical product for filtering ceramic powders, glass materials, plastic materials, soils,
mineral aggregates, drug particles, metal powders, etc.
Product Specifications
Hole diameter | Staggered Centers | Sheet Thickness | Open Area | ||
0.045” | 1.14mm | 0.066 | 0.033-0.039” | 0.84-0.99mm | 37% |
1/16” | 1.59mm | 3/32” | 0.027-0.033” | 0.68-0.84mm | 41% |
5/64” | 1.98mm | 1/8” | 0.027-0.053” | 0.68-1.35mm | 35% |
0.081” | 2.06mm | 1/8” | 0.053-0.066” | 1.35-1.68mm | 38% |
3/32” | 2.38mm | 5/32” | 0.053-0.066” | 1.35-1.68mm | 33% |
1/8” | 3.17mm | 3/16” | 0.027-0.127” | 0.68-3.23mm | 40% |
5/32” | 3.97mm | 3/16” | 0.027-0.066” | 0.68-1.68mm | 63% |
3/16” | 4.76mm | 1/4” | 0.027-0.127” | 0.68-3.23mm | 50% |
1/4” | 6.35mm | 3/8” | 0.033-0.111”,0.25” | 0.84-2.82mm.6.35mm | 40% |
3/8” | 9.52mm | 1/2” | 0.053”-0.082”,3/16” | 1.35-2.08mm,4.76mm | 51% |
3/8” | 9.52mm | 9/16” | 0.059’,0.119” | 1.50mm,3.02mm | 40% |
1/2” | 12.70mm | 11/16” | 0.033-0.127” | 0.84-3.23mm,4.76mm | 48% |
1/4”Hex | 6.35mmHex | 0.285 | 0.027-0.033’ | 0.68-0.84mm | 76% |
3/8”Sq. | 9.52mmSq. | 0.053-0.066” | 1.35-1.68mm | 51% |
Product Applications
▪ Filter liquids and air, such as water, oil, etc.
▪ Sieve different materials and remove impurities, such as in food, pharmaceutical, chemical and environmental protection industry.
▪ As various frameworks of filter elements.
▪ Weaken the noise.
▪ Used for granary ventilation.
Product Fetures
1. Uniform welds and good pressure resistance.
2. Accurate roundness and straightness.
3. Smooth and flat surface.
4. High filter precision.
5. Also can cut the noise and ventilate.
6. Resist acid, alkali, low and high temperature, so has a long service life.
Product show
Packaging and delivery
Contact Person: Mr. Harrison
Tel: 86-318-5280569
Fax: 86-318-7866320
Address: Industrial zone, South of Anping Town, Hengshui, Hebei, China
Factory Address:Industrial zone, South of Anping Town, Hengshui, Hebei, China