Place of Origin: | Hebei, China |
Brand Name: | H&F |
Certification: | ISO-9001 |
Model Number: | HF-PS008 |
Minimum Order Quantity: | 300 Square Meters |
---|---|
Price: | USD8-18 per square meter |
Packaging Details: | Wrapped with air bubble film, then on pallet or in wooden box |
Delivery Time: | According to order quantity |
Payment Terms: | T/T |
Supply Ability: | 20000 Square Meters per month |
Product Name: | SS304 Slot Hole Perforated Steel Panel | Material: | Stainless Steel |
---|---|---|---|
Thickness: | 2mm | Hole Distance: | 10-80mm |
Hole Size: | 10-60mm | Feature: | Rust And Corrosion Resistant |
Application: | Decoration | Technic: | Punched |
Highlight: | 2mm thick perforated steel panel,ss304 perforated steel panel,slot hole perforated steel mesh sheets |
2mm Thick Slot Hole SS304 Perforated Steel Panel For Decoration
Product Description
Perforated stainless steel panel is mainly made of 304 or 316 stainless steel sheet which is punched
with a variety of hole patterns, including round, square, slot, diamond or your nominated hole shapes.
The perforated stainless steel sheets we manufactured come with high quality and can be used in
various circumstances.
Product Specifications
Hole diameter | Staggered Centers | Sheet Thickness | Open Area | ||
0.045” | 1.14mm | 0.066 | 0.033-0.039” | 0.84-0.99mm | 37% |
1/16” | 1.59mm | 3/32” | 0.027-0.033” | 0.68-0.84mm | 41% |
5/64” | 1.98mm | 1/8” | 0.027-0.053” | 0.68-1.35mm | 35% |
0.081” | 2.06mm | 1/8” | 0.053-0.066” | 1.35-1.68mm | 38% |
3/32” | 2.38mm | 5/32” | 0.053-0.066” | 1.35-1.68mm | 33% |
1/8” | 3.17mm | 3/16” | 0.027-0.127” | 0.68-3.23mm | 40% |
5/32” | 3.97mm | 3/16” | 0.027-0.066” | 0.68-1.68mm | 63% |
3/16” | 4.76mm | 1/4” | 0.027-0.127” | 0.68-3.23mm | 50% |
1/4” | 6.35mm | 3/8” | 0.033-0.111”,0.25” | 0.84-2.82mm.6.35mm | 40% |
3/8” | 9.52mm | 1/2” | 0.053”-0.082”,3/16” | 1.35-2.08mm,4.76mm | 51% |
3/8” | 9.52mm | 9/16” | 0.059’,0.119” | 1.50mm,3.02mm | 40% |
1/2” | 12.70mm | 11/16” | 0.033-0.127” | 0.84-3.23mm,4.76mm | 48% |
1/4”Hex | 6.35mmHex | 0.285 | 0.027-0.033’ | 0.68-0.84mm | 76% |
3/8”Sq. | 9.52mmSq. | 0.053-0.066” | 1.35-1.68mm | 51% |
Product Fetures
1). Anti-rust, anti-corrosion.
2). High strength, maintenance free.
3). Easy to process and install, good sound absorption.
4). Durable and long service life.
Product Applications
The perforated stainless steel panel can be used as Sunshade, Balustrade panels, Fencing and gate infill panels,
Ceiling panels, Architectural feature panels, Building facades, Acoustic wall panels, Shop fitting wall panels, etc.
Technological Process
Product show
Packaging and delivery
Contact Person: Mr. Harrison
Tel: 86-318-5280569
Fax: 86-318-7866320
Address: Industrial zone, South of Anping Town, Hengshui, Hebei, China
Factory Address:Industrial zone, South of Anping Town, Hengshui, Hebei, China